St Albans Independant College Ribbon
  • Home
  • >
  • Examination Results

Examination Results

A-Level Exam Results Cumulative Percentage 2020 – 2023

Year A*- A % A*- B % A*- C %
2023 27% 58% 74%
2022 28% 54% 88%
2021 59% 84% 93%
2020 49% 75% 91%
GCSE Exam Results Cumulative Percentage 2020 – 2023

Year 9 – 8 9 – 7 9 – 6 9 – 4
2023 9% 17% 41% 88%
2022 17% 29% 61% 89%
2021 13% 27% 47% 93%
2020 22% 51% 68% 94%

DFE  Performance Tables